Product Specifications
Dimensions | 9.0 in x 6.5 in x 3.5 in |
Weight | 2.4 lbs |
Power requirements | 1.5 volt Alkaline or Lithium batteries (4 each) or 100–240 volts AC, 50–60 Hz, 3.3 volts DC, 1.2A |
Sample volume | 50 μL |
Sample type | Capillary whole blood (EDTA or Heparin anticoagulants) |
Test time | Three minutes |
Test method | Electrochemical with disposable sensors |
Quality control | Two levels, room temperature stable (included in test kit) |
Reportable range | 3.3 – 65 μg/dL |
Calibration | Electronic calibration button |
Certifications | ETL |
FDA 510(k) number | K052549 |
CLIA classification | Waived |
To learn how easily LeadCare II can fit into your workflow, or to request a product demonstration, contact us.